Wire Cut Machine - 7 units
Description / Model | Travel / Capacity |
Sodick AQ327L | 370 x 270 |
Sodick AQ537L | 570 x 370 |
Sodick AG600L | 600 x 400 |
Sodick AQ750L | 750 x 500 |
Mitsubishi MV1200R | 400 x 300 |
Mitsubishi MV1200R | 800 x 600 |
Surface Grinding Machine - 4 units
Description / Model | Travel / Capacity |
Kent KGS-510-A11D | 500 x 1000 |
Freeport SGS-2040-AHD | 500 x 1000 |
Proth PSGC-60120 AHR | 600 x 1200 |
Surface / Form Grinding Machine - 8 units
Description / Model | Travel / Capacity | |
Okamoto LINEAR 350B | 150 x 350 | |
Okamoto LINEAR 450B | 150 x 450 | |
Perfect PFG-2045M | 200 x 450 | |
Okamoto ACC-52ST | 250 x 500 |
Machining Center - 6 units
Description / Model | Travel / Capacity |
H.Bridgeport GX600 | 600 x 540 |
H.Bridgeport VMC800 | 800 x 500 |
H.Bridgeport GX1000 | 1020 x 540 |
Chevalier QP2440L | 1020 x 610 |
H.Bridgeport GX1600 | 1600 x 700 |
Sanco SDM2214 | 2200 x 1200 |
Stamping Press - 6 units
Description / Model | Travel / Capacity |
Aida NC1-800 | 80 Ton |
Aida NC1-1100 | 110 Ton |
Aida NC2-200 | 200 Ton |
Yadon YC1-200 | 200 Ton |
Yadon YCM-300 | 300 Ton |
Yadon YCM-400 | 400 Ton |
Straightener Feeder - 4 units
Description / Model | Travel / Capacity |
Oriimec LCC02 | 200 width |
Oriimec LCC03 KDM-DAS | 300 width |
Oriimec LCC06 JF4NAP | 600 width |
Oriimec LCC08 JF2NBP | 800 width |
CNC Measuring Machine & Instruments
Description / Model | Travel / Capacity |
Accretech XYZAX SVA NEX 9/15/6 | 850 x 1500 |
Micro-Vu Profile Projector | 300mm/10x |
Designing Software
AutoCad / ZWCad / SolidWork | 3D |